The Seventh Framework Programme has made announcement of 50 new calls for grants with 4.5 billion € budget on 20th of July, 2010. Enterprises, research institutions, universities, public institutions and NGOs will take opportunity to participate or coordinate the collective R&D projects, coordination and support actions.
The calls which are in the field of several distinct themes such as agriculture / food, environment, health, energy, information & communication, Socio-economic Sciences and the Humanities within the specific programmes on cooperation, ideas and capacities is open for the participation of Enterprises, research institutions, universities, public institutions and NGOs from EU member states or associated states. Institutions from associated states, also Turkish institutions, will be able to benefit from these project supports in the same conditions with EU member states. However, with the projects that will be submitted, Turkish institutions must contribute to technological development not only in Turkey but also in Europe.
For more detail please look into the following chart and visit CORDIS web site (http://cordis.europa.eu/)
<>
FOLLOW UP CALLS | |||
Name | Theme | Budget | Deadline |
Future Internet PPP 2011 | ICT | € 90 000 000 | 2 December 2010 |
Factories of the Future 2011 | NMP, ICT | € 160 000 000 | 2 December 2010 |
Energy-efficient Buildings 2011 | NMP-ENV-ENERGY-ICT | € 85 000 000 | 2 December 2010 |
ICT for Green Cars 2011 | ICT | € 30 000 000 | 2 December 2010 |
FET Open | ICT | € 46 000 000 | 31 December 2012 |
FET Flagship Initiatives | ICT | € 10 000 000 | 2 December 2010 |
ICT – EU Russia Coordinated Call | ICT | € 4 000 000 | 14 September 2010 |
FP7-ENERGY-2011-1 | Energy | € 74 000 000 | 16 November 2010 |
FP7-NMP-ENERGY-2011 | Energy, NMP | € 25 000 000 | 25 November 2010 |
ENERGY – EU Japan Call | Energy | € 5 000 000 | 25 November 2010 |
The ocean of tomorrow | Environment (including Climate Change) | € 9 000 000 | 18 January 2011 |
Food, Agriculture and Fisheries, and Biotechnology | € 14 000 000 | ||
Energy | € 13 000 000 | ||
Transport (including Aeronautics) | € 9 000 000 | ||
ERA-NET Call 2011 | Health | € 4 000 000 | 25 November 2010 |
Food, Agriculture and Fisheries, and Biotechnology | € 12 000 000 | ||
NMP | € 6 000 000 | ||
Energy | € 4 000 000 | ||
Transport (including Aeronautics) | € 10 000 000 | ||
SSH | € 8 000 000 | ||
Horizontal | € 600 000 | ||
ENERGY INTERNATIONAL RESEARCH STAFF EXCHANGE SCHEME | Energy | € 3 000 000 | 16 November 2010 |
HEALTH-2011-single-stage | Health | € 160 500 000 | 10 November 2010 |
HEALTH-2011-two-stage | Health | € 498 000 000 | 13 October 2010 |
KBBE 2011: general call for proposals | Food & Agriculture | € 240 27 000 | 25 January 2011 |
Joint Programming Coordination 2011 | Environment (including Climate Change) | € 4 000 000 | 5 October 2010 |
Food, Agriculture and Fisheries, and Biotechnology | € 2 000 000 | ||
Theme 4 – NMP – Nanosciences, Nanotechnologies, Materials and new Production Technologies – CSAs | NMP | € 12 000 000 | 1 February 2011 |
Theme 4 – NMP – Nanosciences, Nanotechnologies, Materials and new Production Technologies – Coordinated call EU-Japan 2011 |
NMP | € 5 000 000 | 17 November 2010 |
Theme 4 – NMP – Nanosciences, Nanotechnologies, Materials and new Production Technologies – Coordinated call EU-Russia 2011 |
NMP | € 4 500 000 | 31 March 2011 |
Theme 4 – NMP – Nanosciences, Nanotechnologies, Materials and new Production Technologies – SMEs | NMP | € 40 000 000 | 04 November 2010 |