IPA Rural Development Program to support rural development in Turkey has been launched by the Agriculture and Rural Development Institution on 28 July 2010. The programme will support agriculture, livestock, meat and milk production, processing, marketing, diversification of farm activities, micro enterprise development, rural tourism and fishing areas.
Turkey has agricultural diversity because of suitable climate and soil conditions. So it makes agriculture sector one of the most important economic components of Turkey’s economy. However, in recent years, the share of agriculture in the economy has declined due to developments on industry, commerce and service sectors. But agriculture never loses it’s value because of contribution to national income, the raw materials and capital industry, creating and preserving a healthy environment, establishment of ecological balance and sustainability. Despite the importance of agriculture, national support in the agriculture has not been very extensive. Therefore IPA Rural Development Program will be the most comprehensive support with high budget in Turkey. With this programme it is expected that the agricultural potential of Turkey will be used more productive.
IPA Rural Development Program which has been approved by European Commission on 25 February 2008 aims to build capacity to ensure sustainable development and aims to upgrade the enterprises to Community standards by considering Turkey’s priorities and needs of pre-accession period. With the IPARD program, EU and Turkey will contribute approximately 100 million Euro grant to agricultural investments. Individual producers, agricultural businesses, SMEs, manufacturers associations and cooperatives will have right to receive grant.
The program plans to increase the number of enterprises producing in accordance with EU standards. It targets to improve the income level of the rural population. As a result, the program aims to transform the Turkish agricultural sector into a globally competitive one that produces in accordance with global standards with a high level of productivity.
The funds of the program which also aims the improvement of rural development strategies and the protection of agricultural areas will be used according to the following priorities.
Priority Axis 1: Implementation of community standards in the areas which are related Common Agricultural Policy and food safety, veterinary and plant Health and contribution agricultural sector to sustainable adaptation.
Priority Axis 2: Contribution of the preparatory activities for implementation of agriculture-environmental measures and local rural development strategy (It will be implemented in the second term of IPARD Program)
Priority Axis 3: Contribution to the sustainable development of rural areas by supporting the development of rural economy.
Measures to be Supported and Support Budget
Priority Axis | Measure Name | Name of Sub-measures and Budget Items | Total Support Budget (EU + TR Contribution)
EURO |
|
Priority Axis 1 | Restructuring of Agricultural Enterprises and Investments for Oriented Community Transportation Standards | Investment in agricultural enterprises that produce milk | 21,618,667.00 | |
Investment in agricultural enterprises that produce meat | Budget item-1 (red meat) | 16,803,600.00 | ||
Budget item-2 (poultry meat) | 884,400.00 | |||
Priority Axis 1 | Support the Establishment of Producer Groups | 4,913,333.00 | ||
Priority Axis 1 | Investments Oriented to Agriculture and Fisheries Product Processing and Restructuring of Marketing and Reachment to Community Standarts | Processing and marketing of milk and milk products | Budget item-1 (milk processing plants) | 12,656,747.00 |
Budget item-2 (milk producer organizations that are collecting milk) | 7,057,512.00 | |||
Processing and marketing of meat and meat products | Budget item-1 (slaughterhouse of red meat) | 371,448.00 | ||
Budget item-2 (red meat processing plants) | 784,168.00 | |||
Budget item-3 (slaughterhouse of poultry meat) | 41,272.00 | |||
Budget item-4 (poultry meat processing plants) | 3,026,613.00 | |||
Processing and marketing of fruits and vegetables | 3,576,907.00 | |||
Processing and marketing of seafood | 3,576,907.00 | |||
Priority Axis 3 | Development and Diversification of Rural Economic Activities | Development and diversification of farm activities | 4,442,000.00 | |
Development of local products and micro enterprises | 7,370,000.00 | |||
Rural Tourism | 9,826,667.00 | |||
Development of aquaculture | 2,948,000.00 |
Not all of the cities will benefit from the funding opportunities. The name of cities who can apply for funding are given at below according to each sub-measure:
Name of Sub-measures and Budget Items | Cities | |
Investment in agricultural enterprises that produce milk | Afyonkarahisar, Amasya, Balıkesir, Çorum, Erzurum, Isparta, Kahramanmaras, Kars, Konya, Malatya, Samsun, Sivas, Sanlıurfa, Tokat, Yozgat | |
Investment in agricultural enterprises that produce meat | Budget item-1 (red meat) | Afyonkarahisar, Amasya, Çorum, Diyarbakır, Erzurum, Kahramanmaras, Kars, Konya, Samsun, Sivas, Sanlıurfa, Tokat, Van, Yozgat |
Budget item-2 (poultry meat) | Afyonkarahisar, Çorum, Erzurum, Konya, Malatya | |
Support the Establishment of Producer Groups | Afyonkarahisar, Amasya, Balıkesir, Çorum, Diyarbakır, Erzurum, Hatay, Isparta, Kahramanmaras, Kars, Konya, Malatya, Ordu, Samsun, Sanlıurfa, Sivas, Tokat, Trabzon, Van, Yozgat | |
Processing and marketing of milk and milk products | Budget item-1 (milk processing plants) | Afyonkarahisar, Amasya, Balıkesir, Çorum, Erzurum, Isparta, Kahramanmaras, Kars, Konya, Malatya, Samsun, Sivas, Sanlıurfa, Tokat, Yozgat |
Budget item-2 (milk producer organizations that are collecting milk) | ||
Processing and marketing of meat and meat products | Budget item-1 (slaughterhouse of red meat) | Afyonkarahisar, Amasya, Çorum, Diyarbakır, Erzurum, Kahramanmaras, Kars, Konya, Samsun, Sivas, Sanlıurfa, Tokat, Van, Yozgat |
Budget item-2 (red meat processing plants) | ||
Budget item-3 (slaughterhouse of poultry meat) | Afyonkarahisar, Çorum, Erzurum, Konya, Malatya | |
Budget item-4 (poultry meat processing plants) | ||
Processing and marketing of fruits and vegetables | Amasya, Balıkesir, Çorum, Diyarbakır, Hatay, Isparta, Konya,Malatya, Samsun, Tokat | |
Processing and marketing of seafood | Hatay, Isparta, Kahramanmaras, Konya, Malatya, Ordu,Samsun, Sivas, Trabzon, Van | |
Development and diversfication of farm activities | Amasya, Çorum, Diyarbakır, Erzurum, Hatay, Kahramanmaras, Kars, Konya, Samsun, Sivas, Sanlıurfa, Tokat, Trabzon | |
Development of local product |